EVENT DETAILS
EVENT COMPLETE
EVENT HOST: ABT TOURNAMENTS
EVENT WEBSITE: https://abt.org.au/2025-daiwa-bream-series/
DETAILS:
Welcome to the Fifth Round of the ABT Bream Tour. The Mercury Motors round is a two day event hosted on BLACKWOOD RIVER, Western Australia. This is an Individual event with the winner determine by the best 5 Bream by Weight per day based on Live Weigh In.
EVENT DATE(S): 17/5/2025 – 18/5/2025
LOCATION: BLACKWOOD RIVER, WA
EVENT TYPE: BOATER/NON BOATER
TARGET SPECIES: BREAM
NO CATEGORIES: 2
NO COMPETITORS: 48
FORM GUIDE
ROUND 1 - BOATER TOTAL BAG WEIGHT
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													DARRYL BAIRD												 | 
													10/11.087												 | 
| 
													2												 | 
													DAMIEN MCGLYNN												 | 
													10/10.504												 | 
| 
													3												 | 
													PAUL HOLMES												 | 
													10/10.448												 | 
| 
													4												 | 
													CHRISTIAN WARDINI												 | 
													10/10.161												 | 
| 
													5												 | 
													PETER STEPHENS												 | 
													10/10.025												 | 
ROUND 2 - BOATER TOTAL BAG WEIGHT
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													MARK HEALEY												 | 
													10/9.128												 | 
| 
													2												 | 
													MARIO VUKIC												 | 
													10/8.889												 | 
| 
													3												 | 
													STEVE MORGAN												 | 
													10/8.466												 | 
| 
													4												 | 
													DAN MACKRELL												 | 
													10/7.873												 | 
| 
													5												 | 
													DARREN WEDA												 | 
													10/7.775												 | 
ROUND 3 - BOATER TOTAL BAG WEIGHT
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													MARK HEALEY												 | 
													10/5.770												 | 
| 
													2												 | 
													KRISTOFFER HICKSON												 | 
													10/5.755												 | 
| 
													3												 | 
													JOE DARMODY												 | 
													10/5.705												 | 
| 
													4												 | 
													SCOTT SCICLUNA												 | 
													10/5.590												 | 
| 
													5												 | 
													PETER BREUKEL												 | 
													10/5.355 												 | 
ROUND 4 - BOATER TOTAL BAG WEIGHT
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													PETER BREUKEL												 | 
													10/8.590												 | 
| 
													2												 | 
													MARK CROMPTON												 | 
													10/8.510												 | 
| 
													3												 | 
													MARK HEALY												 | 
													10/8.370												 | 
| 
													4												 | 
													KRISTOFFER HICKSON												 | 
													10/8.275												 | 
| 
													5												 | 
													STEVE MORGAN												 | 
													10/8.145												 | 
RESULTS
BOATER SCOREBOARD
| Place | Name | Fish Day 1 | Fish Day 2 | Total Fish | Weight | 
| 1 | Rob Dawson | 5 | 5 | 10 | 3.860 kg | 
| 2 | Greg Cooper | 5 | 5 | 10 | 3.770 kg | 
| 3 | Mark Crompton | 5 | 5 | 10 | 3.640 kg | 
| 4 | Blake Liddelow | 5 | 5 | 10 | 3.610 kg | 
| 5 | Joseph Gardner | 5 | 5 | 10 | 3.540 kg | 
| 6 | Callum Dowell | 5 | 5 | 10 | 3.470 kg | 
| 7 | Matt McCarthy | 5 | 5 | 10 | 3.460 kg | 
| 8 | Bill Bland | 5 | 5 | 10 | 3.310 kg | 
| 9 | Alex Greisdorf | 5 | 5 | 10 | 3.250 kg | 
| 10 | Paul Siemaszko | 5 | 5 | 10 | 3.130 kg | 
| 11 | Jonathan Fitzgibbon | 5 | 3 | 8 | 2.830 kg | 
| 12 | Steve Yarwood | 4 | 3 | 7 | 2.220 kg | 
| 13 | Craig Doherty | 5 | 1 | 6 | 2.190 kg | 
| 14 | Didier Blanquart | 5 | 2 | 7 | 1.830 kg | 
| 15 | Kim McIntyre | 2 | 2 | 4 | 1.110 kg | 
NON BOATER SCOREBOARD
| Place | Name | Fish Day 1 | Fish Day 2 | Total Fish | Weight | 
| 1 | Ben Oakes | 3 | 3 | 6 | 2.380 kg | 
| 2 | Ruan Van der berg | 3 | 3 | 6 | 2.310 kg | 
| 3 | Michael Sammut | 3 | 3 | 6 | 2.210 kg | 
| 4 | Colin Peasey | 3 | 2 | 5 | 1.950 kg | 
| 5 | Thomas Guest | 3 | 1 | 4 | 1.670 kg | 
| 6 | Colin Wilson | 3 | 3 | 6 | 1.640 kg | 
| 7 | Lance Marsh | 2 | 2 | 4 | 1.410 kg | 
| 8 | Mark Street | 3 | 1 | 4 | 1.350 kg | 
| 9 | Cameron Bamess | 3 | 2 | 5 | 1.310 kg | 
| 10 | Allan Lavell | 3 | 1 | 4 | 1.060 kg | 
| 11 | Stuart McCarthy | 3 | 0 | 3 | 0.900 kg | 
| 12 | Glenn Hoskin | 1 | 1 | 2 | 0.560 kg | 
| 13 | Andrew Lovell | 1 | 0 | 1 | 0.360 kg | 
