EVENT DETAILS
EVENT COMPLETED
EVENT HOST: NICHOLSON ANGLING CLUB
DETAILS:
Round 5 is the Dr Mitchell Round hosted by Wy Yung Acres. This round focuses on best 5 black bream combined length.
EVENT DATE(S): 17/5/2025-18/5/2025
LOCATION: GIPPSLAND LAKES, VICTORIA
EVENT TYPE: INDIVIDUAL (OPEN)
TARGET SPECIES: BREAM
NO CATEGORIES: 8
NO COMPETITORS: 42
FORM GUIDE
ROUND 1 - BEST 5 FISH (TOTAL CM)
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													DANIEL HUGHES												 | 
													5/186												 | 
| 
													2												 | 
													PETER NORD												 | 
													5/175												 | 
| 
													3												 | 
													NIKKI BRYANT												 | 
													5/168												 | 
| 
													4												 | 
													BLAIR BRYANT												 | 
													5/165												 | 
| 
													5												 | 
													MICHAEL JONES												 | 
													5/161.5												 | 
ROUND 2 - BEST 5 FISH (TOTAL cm)
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													NEIL FLEMMING												 | 
													5/189.5												 | 
| 
													2												 | 
													CRAIG RUSH												 | 
													5/181.5												 | 
| 
													3												 | 
													THOMAS WHITE												 | 
													5/181.5												 | 
| 
													4												 | 
													PETER NORD												 | 
													5/175.5												 | 
| 
													5												 | 
													DARREN DENNYS												 | 
													5/168.0												 | 
ROUND 3 - BEST 5 FISH (TOTAL cm)
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													GARRY BRYANT												 | 
													5/171.5												 | 
| 
													2												 | 
													PETER BREUKEL												 | 
													5/156.0												 | 
| 
													3												 | 
													NIKKI BRYANT												 | 
													5/155.0												 | 
| 
													4												 | 
													BLAIR BRYANT												 | 
													5/150.0												 | 
| 
													5												 | 
													PETER HOLDING												 | 
													5/146.5												 | 
ROUND 4 - BEST 5 FISH (TOTAL cm)
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													IAN WILSON												 | 
													5/184.5												 | 
| 
													2												 | 
													BLAIR BRYANT												 | 
													5/172.5												 | 
| 
													3												 | 
													DANIEL HUGHES												 | 
													5/170.0												 | 
| 
													4												 | 
													RUTH BEEBY												 | 
													5/169.5												 | 
| 
													5												 | 
													STEPHEN WHIBLEY												 | 
													5/165.5												 | 
RESULTS
CATCH SUMMARY
CHAMPION FISHER
                LARGEST BREAM
                MENS LARGEST BREAM
LADIES LARGEST BREAM
UNDER 16 LARGEST BREAM
UNDER 12 LARGEST BREAM
LARGEST OTHER SPECIES
SUMMARY OTHER SPECIES
