EVENT DETAILS
EVENT COMPLETED
EVENT HOST: NEW PLYMOUTH
EVENT WEBSITE: https://www.npsuc.co.nz/
DETAILS:
The New Plymouth Sportfishing & Underwater Club was formed in 1995 as a result of the merging of the New Plymouth Underwater and the Taranaki Cruising and Sportfishing Clubs. The club is based at the Habourview Clubrooms on Oceanview Parade, New Plymouth, New Zealand. Round 4 of the annual Top Boat series takes place on May 31-Jun 1 2025.
EVENT DATE(S): 29/5/2025-29/5/2025
LOCATION: NEW PLYMOUTH NEW ZEALAND
EVENT TYPE: INDIVIDUAL
TARGET SPECIES: MIXED
NO CATEGORIES: 13
NO COMPETITORS: 30
FORM GUIDE
ROUND 1 - TOP BOAT (TOTAL POINTS)
| RANK | TEAM | SCORE | 
|---|---|---|
| 
													1												 | 
													NAKI BOUY												 | 
													12/1,464.65												 | 
| 
													2												 | 
													LIQUID ASSET												 | 
													11/1,395.40												 | 
| 
													3												 | 
													HARDOUT												 | 
													13/1,361.30												 | 
| 
													4												 | 
													NUNGA NUNGA												 | 
													11/1,186.60												 | 
| 
													5												 | 
													WTF												 | 
													11/1,183.60												 | 
ROUND 2 - TOP BOAT (TOTAL POINTS)
| RANK | TEAM | SCORE | 
|---|---|---|
| 
													1												 | 
													HELMSMAN												 | 
													15/1,713.75												 | 
| 
													2												 | 
													NAKI BOUY												 | 
													14/1,591.00												 | 
| 
													3												 | 
													WTF												 | 
													12/1,423.85												 | 
| 
													4												 | 
													OBSEASION												 | 
													14/1,408.35												 | 
| 
													5												 | 
													GEOLEEN												 | 
													10/1,301.05												 | 
ROUND 3 - ABANDONED DUE TO WEATHER
RESULTS
CATCH SUMMARY
TOP 10
                TOP BOAT
SENIOR HEAVIEST SNAPPER
SENIOR HEAVIEST GURNARD
SENIOR HEAVIEST TERAKIHI
                SENIOR HEAVIEST BLUE COD
SENIOR LARGEST KAHAWAI
SENIOR HEAVIEST KINGFISH
SENIOR HEAVIEST HAPUKA
SENIOR HEAVIEST JOHN DORY
SENIOR HEAVIEST TREVALLY
SENIOR HEAVIEST CRAYFISH
JUNIOR HEAVIEST OVERALL
