| PLACE | NAME | FISH/LENGTH (cm) |
|---|
| PLACE | NAME | LENGTH (cm) |
|---|---|---|
| 1 | ANDREW JENKINS | 97 |
| 2 | DANIEL KELF | 82 |
| 3 | AYDEN YOUD | 73 |
| 4 | CHASE RODDA | 72 |
| 5 | COOPER DOYLE | 71 |
| 6 | JOHN BROWNING | 71 |
| 7 | JOHN BROWNING | 70 |
| 8 | TOBY BELL | 68 |
| 9 | CHRIS BOURKE | 67 |
| 10 | DANIEL KELF | 66 |

Welcome to round 2 of the Cobram Barooga Anglers Annual Series. Round 2 takes place on the Murray River between Yarrawonga and Tocumwal as a nominal away trip. Winners are determined based on total points based on forumla.

Welcome to round 1 of the Cobram Barooga Anglers Annual Series. Round 1 takes place on the Murray River between Yarrawonga and Tocumwal as a nominal away trip. Winners are determined based on total points based on forumla.