EVENT DETAILS
EVENT COMPLETED
EVENT HOST: INGHAM ROD AND REEL CLUB
DETAILS:
The 2025 Hinchinbrook Catch & Release Tournament will be held on May 23rd and 24th, 2025. It will be hosted by the Ingham Rod and Reel Club. The tournament is a popular sportfishing event held in the Hinchinbrook Channel, with a focus on catching and releasing a variety of fish species, including barramundi.
EVENT DATE(S): 22/5/2025-23/5/2025
LOCATION: LUCINDA, QUEENSLAND
EVENT TYPE: TEAMS
TARGET SPECIES: MIXED
NO CATEGORIES: 11
NO COMPETITORS: 40
FORM GUIDE
CHAMPION TEAM 2024
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													CATCH 22 (BEN MATHIESEN | WADE MEDILL)												 | 
													25/5,328												 | 
| 
													2												 | 
													TEAM RANDY (ANDREW GLEESON | ROB MCDONALD)												 | 
													26/4,679												 | 
| 
													3												 | 
													M AND M (MICHAEL FORTINI | MORIS GORI)												 | 
													15/4,276												 | 
| 
													4												 | 
													POVERTY PACK (AARON EVES | LUKE HUBERT)												 | 
													15/4,276												 | 
| 
													5												 | 
													ACM RODS (RHYCE BULLIMORE | ADAM HILL)												 | 
													22/4,037												 | 
CHAMPION TEAM 2023
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													ACM RODS (RHYCE BULLIMORE | ADAM HILL)												 | 
													14/4,052												 | 
| 
													2												 | 
													KNOT REEL (BERT BOUT | BRIAN LONG)												 | 
													6/3,488												 | 
| 
													3												 | 
													TEAM KOOLABUNG (WES BLANCH | LEN SCHNEIDER)												 | 
													34/3,433												 | 
| 
													4												 | 
													GET AMONGST IT (DEAN KROGH | RYAN POTTS)												 | 
													13/3,082												 | 
| 
													5												 | 
													TEAM NEAP (LACHLAN DAVIS | DANIEL MATHIESEN)												 | 
													20/2,220												 | 
CHAMPION TEAM 2022
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													ACM RODS (RHYCE BULLIMORE | ADAM HILL)												 | 
													20/5,736												 | 
| 
													2												 | 
													MUD MULLETS (JACOB BELL | JASON MASTERS)												 | 
													19/4,775												 | 
| 
													3												 | 
													GET AMONGST IT (DEAN KROGH | RYAN POTTS)												 | 
													19/3,534												 | 
| 
													4												 | 
													TEAM SCOUT (CAMERON WHITE | KRIS WRIGHT)												 | 
													13/3,082												 | 
| 
													5												 | 
													WANDERERS (MICK FORTINI | MORIS GORI)												 | 
													11/2,874												 | 
RESULTS
CATCH SUMMARY
                CHAMPION ANGLER
                CHAMPION TEAM
BIGGEST BARRAMUNDI
CHAMPION FEMALE ANGLER
CHAMPION ANGLER BARRAMUNDI
CHAMPION ANGLER MANGROVE JACK
CHAMPION ANGLER FINGERMARK
                CHAMPION ANGLER TREVALLY
                CHAMPION ANGLER QUEENFISH
                CHAMPION ANGLER SALMON
                CHAMPION ANGLER JAVELIN FISH
                CHAMPION ANGLER ESTUARY COD
                CHAMPION ANGLER BREAM
                CHAMPION ANGLER FLATHEAD
                