| PLACE | TEAM | FISH/LENGTH (cm) |
|---|---|---|
| 1 | CAPTAIN FISHY | 10/821.5 |
| 2 | NO IDEA | 10/749 |
| 3 | AA ELITE | 10/734 |
| 4 | CAPTAIN AND COOK | 10/674 |
| 5 | NOTHIN’ FLASH | 10/660.5 |
| 6 | TEAM WILD DOG | 10/632.5 |
| 7 | BURRINJUCK BANDITS | 10/616 |
| 8 | TEAM SLOBBOBIA | 10/613 |
| 9 | DOUBLE DONUTS | 10/601.5 |
| 10 | OLD FLICKERS | 10/594 |
| PLACE | NAME | FISH/LENGTH (cm) |
|---|---|---|
| 1 | SHANE RICKHUSS (AA ELITE) | 5/365 |
| 2 | IAN SMITH (NO IDEA) | 5/356.5 |
| 3 | RICHARD ALLEN (CAPTAIN FISHY) | 4/343.5 |
| 4 | LINDY CLOTHIER (CAPTAIN AND COOK) | 5/340 |
| 5 | FRANK AARSMAN (SOUTHERN BOATERS) | 5/327 |
| 6 | ANDREW CLOTHIER (CAPTAIN AND COOK) | 5/323 |
| 7 | NEIL SIMPSON (OLD FLICKERS) | 5/320.5 |
| 8 | CRAIG SHARP (NOTHIN’ FLASH) | 5/313 |
| 9 | RICK MAES (TEAM WILD DOG) | 5/313 |
| 10 | BERNIE STRAFORD (FLOGGIN’ FLATTYS) | 5/312.5 |

The 2026 Narooma and South Coast Flathead Challenge is a team-based, catch-and-release fishing competition scheduled for the weekend of March 28–29, 2026. Hosted from Club Narooma, the event is managed via the REEL IT IN App, allowing anglers to compete across multiple locations on the New South Wales South Coast.

The Reel it In Flathead Challenge is returning to Lake Tyers in February 2026 & will be including for the first time the Gippsland Lakes!
This is a team event with teams consisting of 2-4 anglers. Fishing is lure only, no bait, and a catch, measure and release competition.