| PLACE | NAME | FISH/LENGTH (cm) |
|---|---|---|
| 1 | STEVEN PRYKE | 5/199 |
| 2 | MARK HEALEY | 5/199 |
| 3 | JAMIE MCKEOWN | 5/199 |
| 4 | FLYNN MCKENZIE | 5/195 |
| 5 | KODY BIRD | 5/192.5 |
| 6 | BRAD HODGES | 5/185.5 |
| 7 | STEVEN PRYKE | 5/185.5 |
| 8 | MARIO VUKIC | 5/188 |
| 9 | MARIO VUKIC | 5/184 |
| 10 | KRIS HICKSON | 5/183.5 |
| PLACE | NAME | LENGTH (cm) |
|---|---|---|
| 1 | GARY CARRUTHERS | 43.5 |
| 2 | GARY CARRUTHERS | 42 |
| 3 | JAMIE MCKEOWN | 42 |
| 4 | BRAD HODGES | 42 |
| 5 | KODY BIRD | 42 |
| 6 | JARROD HEALEY | 42 |
| 7 | FLYNN MCKENZIE | 42 |
| 8 | STEVEN PRYKE | 41.5 |
| 9 | STEVEN PRYKE | 41.5 |
| 10 | STEVEN PRYKE | 41.5 |

Welcome to round 1 of the Nicholson Angling Club Annual Series. Round 1 takes place on the Nicholson River near Lakes Entrance Victoria. This round focuses on best 5 black bream combined length.

Welcome to Round 2 of the ABT Bream Tour. The Gippsland Lakes round is a two day event hosted on GIPPSLAND LAKES, Victoria. This is an Individual event with the winner determine by the best 5 Bream by Weight per day based on Length Weight Curve.

Welcome to the Opening Round of the ABT Bream Tour. The Gippsland Lakes round is a two day event hosted on GIPPSLAND LAKES, Victoria. This is an Individual event with the winner determine by the best 5 Bream by Weight per day based on Length Weight Curve.