EVENT DETAILS
EVENT COMPLETE
EVENT HOST: ABT TOURNAMENTS
EVENT WEBSITE: https://abt.org.au/2025-rapala-bass-pro-series-calendar-rules-forms-entry-lists-and-info-sheets/
DETAILS:
Welcome to the Round 3 of the ABT Bass Tour. The Shimano BASS round is a two day event hosted on GLENBAWN DAM, New South Wales. This is an Individual event with the winner determine by the best 5 Bass by Weight per day based on Live Weigh In.
EVENT DATE(S): 31/5/2025 – 1/6/2025
LOCATION: GLENBAWN DAM, NSW
EVENT TYPE: BOATER/NON BOATER
TARGET SPECIES: BASS
NO CATEGORIES: 2
NO COMPETITORS: 48
FORM GUIDE
ROUND 1 - BOATER TOTAL BAG WEIGHT
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													BEN HAY												 | 
													7/7.354												 | 
| 
													2												 | 
													MATTHEW LANGFORD												 | 
													8/7.160												 | 
| 
													3												 | 
													MICK JOHNSON												 | 
													5/7.142												 | 
| 
													4												 | 
													GLEN BAILEY												 | 
													6/7.065												 | 
| 
													5												 | 
													KRIS HICKSON												 | 
													9/7.028												 | 
ROUND 2 - BOATER TOTAL BAG WEIGHT
RESULTS
| RANK | FISHER | SCORE | 
|---|---|---|
| 
													1												 | 
													MITCH LINES												 | 
													10/10.251												 | 
| 
													2												 | 
													BEN HAY												 | 
													9/8.685												 | 
| 
													3												 | 
													MICK JOHNSON												 | 
													10/8.003												 | 
| 
													4												 | 
													MATTHEW LANGFORD												 | 
													10/6.350												 | 
| 
													5												 | 
													GREG BEATTIE												 | 
													10/6.244												 | 
BOATER SCOREBOARD
                NON BOATER SCOREBOARD
                